
| No | NAME | LOCATION | USE CONDOM |
| 1 | Pok | Harmony | YES then NO |
| 2 | If | H.I. | NO |
| 3 | Yai | H.I. | NO |
| 4 | Bee | - | NO |
| 5 | Tang Mo | Soi 4 Barber | YES |
| 6 | Nuch | - | NO |
| 7 | Jeet | Friend Intro | NO |
| 8 | Nit | Hotel Nana | NO |
| 9 | Pow | A. Massage | YES then NO |
| 10 | Guitar | T. | YES then NO |
| 11 | N. | Dollhouse | NO |
| 12 | A. | Thermae | YES then NO |
| 13 | Nee | A Soi 22 Massage | YES then NO |
| 14 | Ma | Lisa Massage | YES |
| 15 | Saa | Queen's Castle | NO |
| 16 | P-- | Silver Dragon | NO |
| 17 | Noung | Angel, Soi 22 | NO |
| 18 | Joy | Girlfriend Intro | NO |
| 19 | Noon | Thermae | NO |
| 20 | Fa | Angel Witch | YES then NO |
| 21 | Nok | A Soi 22 Trad Massage | YES then NO |
| 22 | Jeep | Friend Intro | NO |
| 23 | Yaa | Athena Mass | YES but BJ NO |
| 24 | Waat | M. House Massage | NO |
| 25 | Nipa | Phunnee M. | YES then NO |
| 26 | Yip | Dollhouse P. | NO |
| 27 | Nong | A Courier Company | NO |
| 28 | Nieu | Valentine Mass | YES then NO |
| 29 | Bo | A Soi 4 Beer Bar | YES |
| 30 | Nu | Made In Heaven | NO |
| 31 | Tong | Thermae | YES then NO |
| 32 | Kaew | Thermae | NO |
| 33 | J--- | Madrid | NO |
| 34 | Nam | Home Intro | NO |
| 35 | Daen | Friend Intro | NO |
| 36 | Jeed | Friend Intro | NO |
| 37 | Quan | Five Star | NO |
| 38 | Noot | Don Muang Airport | YES then NO |
| 39 | Jae | Sawasdee, Asoke Plaza | YES then NO |
| 40 | Li Li | Diamond Mass. | NO |
| 41 | Priaw | Girlfriend intro | NO |
| 42 | Deuan | M------H---- | NO |
| 43 | Ink | T | NO |
| 44 | Nikki | O.K. Beer Bar | YES then NO |
| 45 | N- | Joe's Bar | NO |
| 46 | Anne | Our Place | YES |
| 47 | Pui | J. Thara | NO |
| 48 | Minh | Angel 22 | YES then NO |
| 49 | Da | New Crazy Cat | YES then NO |
| 50 | Paew | Girlfriend Intro | NO |
| 51 | Annie | King Bar | YES |
| 52 | Lohm | Home Intro | NO |
| 53 | Su | Red Hot Pepper | NO |
| 54 | Lek | Thermae | YES then NO |
| 55 | Peun | F- I--- | NO |
| 56 | Phon | Thermae | NO |
| 57 | Add | Angel 22 | YES then NO |
| 58 | Namm | Angel 22 | YES |
| 59 | Mai | Lolita's | NO | 60 | Joy | Dollhouse | YES then NO |
| 61 | Poy | Manisarra | NO |
| 62 | Tuk | P----- M------ | YES then NO |
| 63 | Jae | H. I. | YES then NO |
| 64 | Ow | --------- | NO |
| 65 | Lann | --------- | NO |
| 66 | Minh | Friend Intro | NO |
| 67 | Loung | Lolita's | YES |
| 68 | Boom | Thermae | NO |
| 68 | Cat | Man. Mass | YES then NO |
| 70 | Bia | T. | NO |
| 71 | C-- | Rest Station Mass. | YES then NO |
| 72 | Fa | Lolita's | NO |
| 73 | Mai | ------ ----- | NO |
| 74 | Tuk | Personal Intro | NO |
| 75 | Sa | Nana ---- | YES then NO |
| 76 | Mon | ------ -------- ------ | NO |
| 77 | Tan | Robinsons | NO |
| 78 | Onn | ---- ------------ | NO |
| 79 | Nit | A---- -- | YES then NO |
| 80 | Jae | -- ex Madrid | NO |
| 81 | Khan | - - | NO |
| 82 | P-- | King's Castle II | NO |
| 83 | Gay | Amazon | NO |
| 84 | May | Pickles | NO |
| 85 | Peung | King's Castle - | NO |
| 86 | Pun | Our Place | NO |
| 87 | Oy | ---- ----- | NO |
| 88 | Nuu | ------ ------- | NO |
| 89 | Pan | Safari | YES |
| 90 | Khaek | Erotica | NO |
| 91 | Noi | Our Place | NO |
| 92 | Baen | Elect Blue | NO |
| 93 | Noy | - - | NO |
| 94 | Kaik | Lav. Mass | YES then NO |
| 95 | Lake | ---- ----- | NO |
| 96 | Kratai | ---- ------------ | NO |
| 97 | S-- | Teen Massage | YES then NO |
| 98 | Taan | ----- --. | NO |
| 99 | Yo | A Massage on Suriwong | NO |
| 100 | Muoi | H L | NO |
| 101 | Aye | H. A. | NO |
| Ladies NOT using condoms, NOT asking to use Condoms = 66 |
| Ladies NOT using condoms, but DID ask to use Condoms = 27 |
| Ladies INSISTING on using condoms = 8 |
| Total ladies surveyed = 101 |